IIENetworkSite Search IIENetwork Member Website of the Institute of International Education IIENetwork.org
Open Doors Home
Data Tables
Background / Resources
Press Room
IIE Online Surveys
Community College Data Resources
Student Visa Policy Forum
IIENetwork Home
Atlas of Student Mobility
Quick Links for Members
Member Directory
IIE.Interactive Newsletter
Job Board
Upcoming Events and Deadlines
Links
Other IIE Resources
IIE Online
IIE Bookstore
IIEPassport Study Abroad Programs
Fulbright Web
Intensive English USA
Funding for U.S. Study
Study Abroad Funding
Site Map
Contact Information
Members: Please Log In Contact Us

You are here: Open Doors: WelcomeData Tables2006 DataInternational StudentsEconomic Impact on States

Economic Impact on States
ECONOMIC IMPACT ON STATES FROM INTERNATIONAL STUDENTS





  Open Doors 2006              
  Report on International Educational Exchange    
  Institute of International Education      
             
  ECONOMIC IMPACT ON STATES FROM INTERNATIONAL STUDENTS  
       
    Int'l Tuition Living Exp. & Less U.S. Total  
    Students & Fees1 Dependents2 Support3 Contribution  
State 2005/06 2005/06 2005/06 2005/06 2005/06
  Alabama 6,746 $67,616,815 $88,672,106 $42,447,724 $113,841,198  
  Alaska 424 $4,645,970 $5,916,313 $1,761,782 $8,800,501  
  Arizona 9,634 $123,618,734 $148,010,529 $89,992,585 $181,636,679  
  Arkansas 2,654 $29,202,378 $32,365,744 $15,468,584 $46,099,538  
  California 75,386 $1,210,345,473 $1,701,727,543 $823,695,681 $2,088,377,336  
  Colorado 5,199 $95,563,186 $93,090,983 $65,892,177 $122,761,992  
  Connecticut 7,184 $163,702,490 $150,910,126 $111,438,463 $203,174,153  
  Delaware 1,892 $29,573,024 $29,526,635 $24,073,340 $35,026,320  
  District of Columbia 7,609 $181,017,126 $178,292,352 $110,859,653 $248,449,825  
  Florida 26,059 $421,553,274 $461,595,177 $258,106,851 $625,041,600  
  Georgia 11,922 $195,850,774 $194,963,648 $137,053,112 $253,761,309  
  Guam 63 $540,780 $561,246 $144,941 $957,085  
  Hawaii 5,692 $50,398,998 $99,178,815 $41,150,197 $108,427,616  
  Idaho 1,909 $18,188,890 $26,324,331 $10,155,622 $34,357,599  
  Illinois 25,114 $484,754,266 $488,524,931 $349,740,388 $623,538,809  
  Indiana 13,992 $259,237,411 $246,265,849 $203,092,942 $302,410,318  
  Iowa 7,659 $121,613,070 $120,142,399 $97,736,992 $144,018,476  
  Kansas 6,079 $62,875,292 $80,890,179 $46,935,933 $96,829,538  
  Kentucky 4,971 $68,972,679 $60,096,904 $39,084,008 $89,985,575  
  Louisiana 4,696 $44,449,351 $57,882,229 $34,180,464 $68,151,116  
  Maine 1,475 $27,861,598 $22,239,242 $15,362,472 $34,738,368  
  Maryland 12,887 $235,223,619 $252,069,369 $175,512,524 $311,780,464  
  Massachusetts 28,009 $718,149,959 $653,638,136 $502,804,385 $868,983,710  
  Michigan 20,826 $358,150,027 $344,402,404 $264,021,430 $438,531,001  
  Minnesota 8,708 $128,002,081 $134,751,075 $92,182,612 $170,570,544  
  Mississippi 2,214 $20,585,268 $30,516,108 $14,734,843 $36,366,534  
  Missouri 9,643 $156,510,136 $156,216,189 $103,690,661 $209,035,664  
  Montana 933 $12,370,750 $12,436,731 $7,202,195 $17,605,286  
  Nebraska 3,716 $40,838,388 $52,793,946 $28,375,866 $65,256,468  
  Nevada 3,065 $30,138,163 $60,006,759 $18,038,468 $72,106,454  
  New Hampshire 2,031 $49,581,656 $41,657,911 $30,137,483 $61,102,084  
  New Jersey 12,781 $221,326,521 $278,383,820 $150,369,256 $349,341,084  
  New Mexico 2,119 $29,137,747 $30,269,681 $22,034,077 $37,373,351  
  New York 64,285 $1,220,141,206 $1,391,113,586 $824,930,389 $1,786,324,403  
  North Carolina 9,506 $169,117,266 $160,695,440 $131,407,055 $198,405,651  
  North Dakota 1,735 $18,181,908 $19,403,766 $10,449,739 $27,135,935  
  Ohio 18,000 $323,867,545 $345,388,859 $245,092,300 $424,164,104  
  Oklahoma 8,150 $87,346,051 $114,282,326 $45,655,250 $155,973,127  
  Oregon 5,607 $91,733,206 $101,742,073 $48,576,063 $144,899,216  
  Pennsylvania 22,419 $523,581,120 $449,244,730 $361,532,045 $611,293,806  
  Puerto Rico 956 $3,393,015 $14,907,661 $6,214,683 $12,085,992  
  Rhode Island 3,477 $81,659,964 $70,220,672 $40,541,771 $111,338,866  
  South Carolina 3,620 $55,130,373 $57,111,054 $39,291,855 $72,949,572  
  South Dakota 682 $5,495,714 $6,962,689 $3,689,013 $8,769,390  
  Tennessee 5,995 $98,694,200 $89,873,380 $61,054,033 $127,513,547  
  Texas 46,871 $511,837,874 $720,865,067 $341,318,572 $891,384,368  
  Utah 5,904 $45,152,782 $88,757,393 $38,687,433 $95,222,742  
  Vermont 960 $27,789,625 $16,780,660 $12,945,316 $31,624,969  
  Virgin Islands 91 $900,900 $1,419,560 $584,353 $1,736,107  
  Virginia 11,702 $191,759,129 $185,306,241 $120,110,758 $256,954,612  
  Washington 11,232 $146,737,916 $199,842,402 $89,730,253 $256,850,065  
  West Virginia 2,523 $29,799,074 $35,844,226 $18,818,723 $46,824,577  
  Wisconsin 7,169 $144,791,669 $98,168,701 $91,058,818 $151,901,552  
  Wyoming 591 $5,039,382 $7,962,564 $3,387,893 $9,614,053  
         
  Total U.S. 564,766 $9,443,745,812 $10,510,212,464 $6,462,554,027 $13,491,404,249  
           
  1. 2005/06 tuition, living, miscellaneous expenses from College Board.  These expenses are computed separately for    
  undergraduate and graduate students and the sum of the two groups is reported here.    
  2.  See p. 55 for Open Doors estimate of percent of international students who are married.  The number of spouses in the  
  U.S. is approximated at 85% of the number of married students.  The number of children is estimated to be six for every ten  
  couples in the U.S.  The presence of a spouse increases living expenses by 25%.  The presence of a child increases living  
  expenses by 20%.        
  3. U.S. funding support level is computed based on the institution's Carnegie Type.    
           
  Analysis prepared for NAFSA: Association of International Educators by Lynn Schoch and Jason Baumgartner of Indiana  
  University – Bloomington using enrollment data from the Open Doors 2005/06 International Student Census.