IIENetworkSite Search IIENetwork Member Website of the Institute of International Education IIENetwork.org
Open Doors Home
Data Tables
Background / Resources
Press Room
IIE Online Surveys
Community College Data Resources
Student Visa Policy Forum
IIENetwork Home
Atlas of Student Mobility
Quick Links for Members
Member Directory
IIE.Interactive Newsletter
Job Board
Upcoming Events and Deadlines
Links
Other IIE Resources
IIE Online
IIE Bookstore
IIEPassport Study Abroad Programs
Fulbright Web
Intensive English USA
Funding for U.S. Study
Study Abroad Funding
Site Map
Contact Information
Members: Please Log In Contact Us

You are here: Open Doors: WelcomeData Tables2008 DataInternational StudentsEconomic Impact on States

Economic Impact on States

ECONOMIC IMPACT ON STATES FROM INTERNATIONAL STUDENTS




Financial Contribution of International Students by U.S. State, 2007/08
Courtesy of NAFSA: Association of International Educators.  Analysis prepared by Jason Baumgartner
of Indiana University - Bloomington using enrollment data from the Open Doors 2007/08 International
Student Census.  For more information, go to http://www.nafsa.org/eis2008.
2007/08 Tuition Living Exp. & U.S. Total
Total Int'l and Fees1 Dependents2 Support3 Contribution4
State Students (millions) (millions) (millions) (millions)
Alabama 7,156 $77.7 $93.5 $44.0 $127.3
Alaska 507 $5.9 $7.6 $3.0 $10.5
Arizona 9,737 $131.0 $150.0 $83.6 $197.4
Arkansas 3,315 $39.0 $47.3 $19.9 $66.4
California 85,009 $1,376.2 $1,846.5 $770.5 $2,452.3
Colorado 5,872 $107.5 $108.5 $69.0 $147.0
Connecticut 8,058 $187.0 $181.6 $122.1 $246.5
Delaware 2,208 $35.3 $37.6 $22.9 $50.1
D.C. 7,849 $186.0 $208.3 $122.3 $272.0
Florida 26,780 $433.2 $482.5 $241.2 $674.5
Georgia 13,275 $248.2 $231.2 $148.0 $331.4
Guam 32 $0.4 $0.5 $0.1 $0.8
Hawaii 5,645 $57.5 $100.0 $39.9 $117.6
Idaho 2,104 $21.4 $28.3 $10.5 $39.2
Illinois 28,604 $563.8 $540.8 $394.4 $710.2
Indiana 15,502 $303.1 $249.6 $185.1 $367.7
Iowa 8,377 $141.0 $124.2 $83.4 $181.7
Kansas 7,543 $86.7 $97.6 $49.5 $134.8
Kentucky 5,051 $65.0 $63.6 $37.6 $91.0
Louisiana 5,619 $66.3 $80.2 $50.3 $96.2
Maine 1,254 $23.0 $20.7 $14.9 $28.8
Maryland 13,937 $239.7 $291.7 $156.5 $374.9
Massachusetts 31,683 $796.9 $704.8 $497.7 $1,004.0
Michigan 22,967 $428.4 $353.3 $256.3 $525.5
Minnesota 9,834 $148.0 $142.7 $93.3 $197.4
Mississippi 2,570 $25.4 $32.5 $17.2 $40.7
Missouri 10,468 $173.3 $174.9 $110.4 $237.8
Montana 1,153 $16.6 $16.3 $7.1 $25.8
Nebraska 4,169 $48.2 $58.5 $26.4 $80.3
Nevada 3,066 $31.3 $52.4 $15.5 $68.1
New Hampshire 2,293 $56.6 $44.0 $29.3 $71.4
New Jersey 13,840 $251.6 $305.2 $159.1 $397.7
New Mexico 2,536 $30.6 $36.3 $21.4 $45.5
New York 69,940 $1,305.0 $1,482.6 $835.0 $1,952.7
North Carolina 10,866 $205.2 $177.6 $139.4 $243.3
North Dakota 2,090 $26.5 $26.1 $14.1 $38.5
Ohio 19,346 $333.3 $331.9 $235.7 $429.5
Oklahoma 8,345 $96.9 $121.8 $52.1 $166.5
Oregon 6,006 $96.2 $111.4 $48.8 $158.7
Pennsylvania 25,994 $608.7 $492.1 $380.0 $720.8
Puerto Rico 950 $6.3 $11.7 $4.4 $13.7
Rhode Island 3,850 $92.1 $74.2 $36.9 $129.4
South Carolina 3,481 $60.5 $51.5 $38.5 $73.5
South Dakota 777 $6.4 $8.8 $4.7 $10.6
Tennessee 5,887 $106.4 $96.7 $65.6 $137.5
Texas 51,823 $620.4 $815.7 $380.6 $1,055.4
Utah 6,460 $62.7 $82.3 $32.1 $112.9
Vermont 910 $20.1 $15.2 $13.4 $22.0
Virgin Islands 133 $1.4 $2.5 $0.9 $2.9
Virginia 13,576 $232.3 $200.2 $129.5 $303.0
Washington 14,170 $176.4 $223.4 $72.0 $327.7
West Virginia 2,513 $31.6 $36.9 $17.9 $50.7
Wisconsin 7,961 $143.1 $106.1 $79.7 $169.4
Wyoming 714 $5.7 $10.2 $4.0 $12.0
U.S. Total 623,805 $10,639.1 $11,391.6 $6,487.5 $15,543.1
1  2007/08 tuition, living, and miscellaneous expenses data obtained from Peterson's.  These
expenses are computed separately for undergraduate and graduate students and the sum of the
two groups is reported here.
2  See p. 62 for Open Doors estimate of percent of international students who are married.  The
number of spouses in the U.S. is approximated at 85% of the number of married students.  The
number of children is estimated to be six for every ten couples in the U.S.  The presence of a spouse
increases living expenses by 25%.  The presence of a child increases living expenses by 20%.
3  U.S. support (mainly campus-based funding) is computed based on institutional type.
4  Total contribution is calculated by subtracting U.S. support from the sum of tuition & fees and living
expenses & dependents.