Table 23
HOST REGION AND COUNTRIES OF U.S. STUDY ABROAD
STUDENTS, ACADEMIC YEAR 1999/00 & 2000/01
Region/ Total Total %
Locality 1999/00 2000/01 Change
AFRICA 3,969 4,540 14.4
Africa, Unspecified 30 1 -96.7
East Africa 1,307 1,552 18.7
Eritrea 0 18 -
Ethiopia 0 12 -
Kenya 695 846 21.7
Madagascar 48 51 6.3
Malawi 3 30 900.0
Mauritius 0 4 -
Mozambique 12 66 450.0
Reunion 1 4 300.0
Rwanda 1 0 -100.0
Tanzania 253 295 16.6
Uganda 44 28 -36.4
Zambia 0 11 -
Zimbabwe 250 186 -25.6
East Africa, Unspecified 0 1 -
Central Africa 56 118 110.7
Cameroon 53 95 79.2
Central African Republic 0 13 -
Chad 1 0 -100.0
Congo 1 0 -100.0
Equatorial Guinea 0 8 -
Gabon 1 2 100.0
North Africa 601 751 25.0
Canary Islands 22 0 -100.0
Egypt 388 436 12.4
Morocco 132 245 85.6
Western Sahara 0 1 -
Tunisia 59 69 16.9
Southern Africa 969 1,225 26.4
Botswana 14 44 214.3
Namibia 48 38 -20.8
South Africa 899 1,107 23.1
Swaziland 8 31 287.5
Southern Africa, Unspecified 0 5 -
West Africa 1,006 893 -11.2
Benin 20 21 5.0
Burkina Faso 22 10 -54.5
Cote d'Ivoire 7 10 42.9
Gambia 13 23 76.9
Ghana 630 607 -3.7
Guinea 1 0 -100.0
Liberia 3 0 -100.0
Mali 82 57 -30.5
Mauritania 1 2 100.0
Niger 14 14 0.0
Nigeria 26 5 -80.8
Senegal 180 140 -22.2
Togo 5 4 -20.0
West Africa, Unspecified 2 0 -100.0
ASIA 8,834 9,247 4.7
East Asia 6,585 6,778 2.9
China 2,949 2,942 -0.2
Hong Kong 342 470 37.4
Japan 2,679 2,618 -2.3
Korea, Republic of 444 522 17.6
Macao 0 5 -
Mongolia 2 39 1850.0
Taiwan 169 182 7.7
South/Central Asia 1,285 1,259 -2.0
Bangladesh 21 49 133.3
Bhutan 1 0 -100.0
India 811 750 -7.5
Kazakhstan 2 2 0.0
Kyrgyzstan 9 0 -100.0
Nepal 389 395 1.5
Pakistan 3 3 0.0
Sri Lanka 46 59 28.3
Tajikistan 1 0 -100.0
Uzbekistan 2 1 -50.0
Southeast Asia 964 1,210 25.5
Cambodia 12 9 -25.0
Indonesia 189 213 12.7
Laos 1 2 100.0
Malaysia 26 77 196.2
Myanmar 1 0 -100.0
Philippines 107 108 0.9
Singapore 87 117 34.5
Thailand 399 496 24.3
Vietnam 142 188 32.4
EUROPE 89,593 97,271 8.6
Europe, Unspecified 51 377 639.2
Eastern Europe 3,526 3,695 4.8
Albania 42 0 -100.0
Armenia 0 7 -
Azerbaijan 1 0 -100.0
Belarus 16 0 -100.0
Bosnia & Herzegovina 4 19 375.0
Bulgaria 15 30 100.0
Croatia 94 42 -55.3
Czech Republic 1,248 1,273 2.0
Estonia 11 18 63.6
Georgia 0 1 -
Hungary 441 439 -0.5
Latvia 14 14 0.0
Lithuania 23 23 0.0
Macedonia 4 3 -25.0
Moldova 1 0 -100.0
Poland 244 273 11.9
Romania 75 71 -5.3
Russia 1,103 1,152 4.4
Slovakia 12 26 116.7
Slovenia 34 20 -41.2
Ukraine 77 132 71.4
Yugoslavia, Former 53 70 32.1
Eastern Europe, Unspecified 14 82 485.7
Western Europe 86,016 93,199 8.4
Austria 2,246 2,396 6.7
Belgium 823 670 -18.6
Denmark 718 817 13.8
Finland 211 182 -13.7
France 11,924 11,905 -0.2
Germany 4,744 5,116 7.8
Gibraltar 1 0 -100.0
Greece 1,449 1,754 21.0
Iceland 75 123 64.0
Ireland 3,810 3,973 4.3
Italy 12,930 16,127 24.7
Liechtenstein 1 0 -100.0
Luxembourg 462 407 -11.9
Malta 72 118 63.9
Monaco 13 9 -30.8
Netherlands 1,545 1,635 5.8
Norway 277 215 -22.4
Portugal 60 77 28.3
Spain 13,974 16,016 14.6
Sweden 538 543 0.9
Switzerland 845 827 -2.1
United Kingdom 29,289 30,289 3.4
Western Europe, Unspecified 9 0 -100.0
LATIN AMERICA 20,116 22,387 11.3
Latin America, Unspecified 14 13 -7.1
Caribbean 2,811 3,286 16.9
Anguilla 26 23 -11.5
Antigua 4 11 175.0
Bahamas 411 515 25.3
Barbados 131 147 12.2
British Virgin Islands 57 97 70.2
Cayman Islands 39 61 56.4
Cuba 553 905 63.7
Dominica 22 12 -45.5
Dominican Republic 542 527 -2.8
Grenada 15 14 -6.7
Guadeloupe 36 26 -27.8
Haiti 65 58 -10.8
Jamaica 548 462 -15.7
Martinique 81 46 -43.2
Netherlands Antilles 16 22 37.5
St. Kitts-Nevis 35 20 -42.9
St. Lucia 2 10 400.0
St. Vincent 0 2 -
Trinidad & Tobago 121 123 1.7
Turks & Caicos Islands 9 9 0.0
Caribbean, Unspecified 98 196 100.0
Central America/Mexico 12,414 13,677 10.2
Belize 568 556 -2.1
Costa Rica 3,421 3,641 6.4
El Salvador 77 78 1.3
Guatemala 389 473 21.6
Honduras 309 311 0.6
Mexico 7,374 8,360 13.4
Nicaragua 201 162 -19.4
Panama 75 96 28.0
South America 4,877 5,411 10.9
Argentina 985 1,258 27.7
Bolivia 158 177 12.0
Brazil 717 760 6.0
Chile 937 1,233 31.6
Colombia 44 13 -70.5
Ecuador 1,286 1,311 1.9
Guyana 17 1 -94.1
Paraguay 34 47 38.2
Peru 349 356 2.0
Suriname 2 0 -100.0
Uruguay 9 49 444.4
Venezuela 339 206 -39.2
MIDDLE EAST 4,127 1,659 -59.8
Bahrain 0 2 -
Cyprus 15 37 146.7
Iran 0 1 -
Israel 3,898 1,248 -68.0
Jordan 86 83 -3.5
Kuwait 2 3 50.0
Lebanon 13 19 46.2
Palestinian Authority 1 1 0.0
Saudi Arabia 2 1 -50.0
Syria 5 3 -40.0
Turkey 99 234 136.4
United Arab Emirates 5 5 0.0
Yemen 1 3 200.0
Middle East, Unspecified 0 19 -
NORTH AMERICA 1,342 1,108 -17.4
Bermuda 67 68 1.5
Canada 1,275 1,040 -18.4
OCEANIA 7,231 9,302 28.6
Australia 6,329 8,066 27.4
Cook Islands 1 1 0.0
Federated Sts. of Micronesia 2 1 -50.0
Fiji 34 8 -76.5
French Polynesia 20 24 20.0
Marshall Islands 0 7 -
New Zealand 799 1,120 40.2
Papua New Guinea 2 10 400.0
Tonga 0 5 -
Vanuatu 0 2 -
Western Samoa 26 35 34.6
Pacific Islands, Unspecified 18 23 27.8
Multi-Country 8,373 8,650 3.3
TOTAL 143,590 154,168 7.4