IIENetworkSite Search IIENetwork Member Website of the Institute of International Education IIENetwork.org
Open Doors Home
Data Tables
Background / Resources
Press Room
IIE Online Surveys
Community College Data Resources
Student Visa Policy Forum
IIENetwork Home
Atlas of Student Mobility
Quick Links for Members
Member Directory
IIE.Interactive Newsletter
Job Board
Upcoming Events and Deadlines
Links
Other IIE Resources
IIE Online
IIE Bookstore
IIEPassport Study Abroad Programs
Fulbright Web
Intensive English USA
Funding for U.S. Study
Study Abroad Funding
Site Map
Contact Information
Members: Please Log In Contact Us

You are here: Open Doors: WelcomeData Tables2003 DataInternational StudentsTotal Enrollment

Total Enrollment


Open Doors 2003
FOREIGN STUDENT AND TOTAL U.S. ENROLLMENT 2002/2003
Foreign Annual % Total %
Year Students Change Enrollment Foreign
1954/55 34,232 _ 2,499,800 1.4
1959/60 48,486 2.6 3,402,300 1.4
1964/65 82,045 9.7 5,320,000 1.5
1969/70 134,959 11.2 7,978,400 1.7
1974/75 154,580 2.3 10,321,500 1.5
1979/80 286,343 8.5 11,707,000 2.4
1984/85 342,113 0.9 12,467,700 2.7
1985/86 343,777 0.5 12,387,700 2.8
1986/87 349,609 1.7 12,410,500 2.8
1987/88 356,187 1.9 12,808,487 2.8
1988/89 366,354 2.9 13,322,576 2.7
1989/90 386,851 5.6 13,824,592 2.8
1990/91 407,529 5.3 13,975,408 2.9
1991/92 419,585 3.0 14,360,965 2.9
1992/93 438,618 4.5 14,422,975 3.0
1993/94 449,749 2.5 14,473,106 3.1
1994/95 452,653 0.6 14,554,016 3.1
1995/96 453,787 0.3 14,419,252 3.1
1996/97 457,984 0.9 14,286,478 3.1
1997/98 481,280 5.1 13,294,221* 3.6
1998/99 490,933 2.0 13,391,401 3.6
1999/00 514,723 4.8 13,584,998 3.8
2000/01 547,867 6.4 14,046,659 3.9
2001/02 582,996 6.4 13,511,149 4.3
2002/2003 586,323 0.6 12,853,627** 4.6
* In 1997 the College Board changed its data collection process.
** College Board Annual Survey of Colleges for 2002/2003 for Fall 2001 enrollment