IIENetworkSite Search IIENetwork Member Website of the Institute of International Education IIENetwork.org
Open Doors Home
Data Tables
Background / Resources
Press Room
IIE Online Surveys
Community College Data Resources
Student Visa Policy Forum
IIENetwork Home
Atlas of Student Mobility
Quick Links for Members
Member Directory
IIE.Interactive Newsletter
Job Board
Upcoming Events and Deadlines
Links
Other IIE Resources
IIE Online
IIE Bookstore
IIEPassport Study Abroad Programs
Fulbright Web
Intensive English USA
Funding for U.S. Study
Study Abroad Funding
Site Map
Contact Information
Members: Please Log In Contact Us

You are here: Open Doors: WelcomeData Tables2009 DataU.S. Study AbroadStudy Abroad by U.S. State

Study Abroad by U.S. State

Study Abroad by U.S. State






Open Doors 2009 Report on International Educational Exchange
Institute of International Education
Table 26
STUDY ABROAD BY U.S. STATE, 2006/07 & 2007/08
State 2006/07 2007/08 % Change
Alabama 1,669 2,022 21.2
Alaska 120 142 18.3
Arizona 3,915 3,825 -2.3
Arkansas 901 1,043 15.8
California 24,000 27,133 13.1
Colorado 3,803 4,287 12.7
Connecticut 3,180 3,548 11.6
Delaware 1,561 1,737 11.3
District of Columbia 3,918 4,479 14.3
Florida 8,284 8,761 5.8
Georgia 7,580 7,777 2.6
Hawaii 649 757 16.6
Idaho 478 507 6.1
Illinois 8,936 9,525 6.6
Indiana 8,088 8,990 11.2
Iowa 4,696 5,245 11.7
Kansas 2,644 2,867 8.4
Kentucky 2,957 3,019 2.1
Louisiana 1,775 1,726 -2.8
Maine 1,301 1,382 6.2
Maryland 4,110 4,591 11.7
Massachusetts 10,916 12,587 15.3
Michigan 9,250 9,580 3.6
Minnesota 8,484 9,579 12.9
Mississippi 1,111 941 -15.3
Missouri 4,668 4,927 5.5
Montana 478 316 -33.9
Nebraska 1,556 1,799 15.6
Nevada 761 743 -2.4
New Hampshire 1,518 1,603 5.6
New Jersey 2,975 3,263 9.7
New Mexico 871 756 -13.2
New York 19,178 21,277 10.9
North Carolina 8,454 9,098 7.6
North Dakota 348 363 4.3
Ohio 10,223 11,149 9.1
Oklahoma 1,047 1,404 34.1
Oregon 3,527 3,561 1.0
Pennsylvania 15,170 16,326 7.6
Puerto Rico 0 5 -
Rhode Island 2,217 2,493 12.4
South Carolina 3,201 3,428 7.1
South Dakota 321 399 24.3
Tennessee 3,513 3,712 5.7
Texas 10,357 10,922 5.5
Utah 2,845 2,597 -8.7
Vermont 1,648 1,838 11.5
Virginia 8,751 9,054 3.5
Washington 6,212 6,480 4.3
West Virginia 1,007 1,022 1.5
Wisconsin 6,264 7,525 20.1
Wyoming 355 306 -13.8
Total 241,791 262,416 8.5