IIENetworkSite Search IIENetwork Member Website of the Institute of International Education IIENetwork.org
Open Doors Home
Data Tables
Background / Resources
Press Room
IIE Online Surveys
Community College Data Resources
Student Visa Policy Forum
IIENetwork Home
Atlas of Student Mobility
Quick Links for Members
Member Directory
IIE.Interactive Newsletter
Job Board
Upcoming Events and Deadlines
Links
Other IIE Resources
IIE Online
IIE Bookstore
IIEPassport Study Abroad Programs
Fulbright Web
Intensive English USA
Funding for U.S. Study
Study Abroad Funding
Site Map
Contact Information
Members: Please Log In Contact Us

You are here: Open Doors: WelcomeData Tables2007 DataInternational StudentsFields of Study

Fields of Study

FIELDS OF STUDY, INTERNATIONAL STUDENTS





Open Doors 2007
Report on International Educational Exchange
Table 16
INTERNATIONAL STUDENTS BY FIELD OF STUDY, 2005/06 & 2006/07
2005/06 2006/07 2006/07
Int'l Int'l % of %
Field of Study Students Students Total Change
Agriculture, Total 7,883 7,461 1.3 -5.4
Agriculture, Agriculture Operations, and Related Sciences 5,475 5,114 0.9 -6.6
Natural Resources and Conservation 2,408 2,347 0.4 -2.5
Business and Management, Total 100,881 103,641 17.8 2.7
Business, Management, Marketing, and Related Support Services 99,382 102,506 17.6 3.1
Personal and Culinary Services 1,498 1,135 0.2 -24.2
Education 16,546 16,825 2.9 1.7
Engineering, Total 88,460 89,137 15.3 0.8
Engineering 82,884 84,126 14.4 1.5
Engineering Technologies/Technicians 4,161 3,864 0.7 -7.1
Transportation and Materials Moving 813 617 0.1 -24.1
Mechanic and Repair Technologies/Technicians 292 348 0.1 19.2
Construction Trades 290 160 0.0 -44.8
Precision Production 20 22 0.0 10.0
Fine and Applied Arts, Total 29,509 29,588 5.1 0.3
Visual and Performing Arts 23,472 23,846 4.1 1.6
Architecture and Related Services 6,036 5,742 1.0 -4.9
Health Professions 27,124 28,294 4.9 4.3
Humanities, Total 16,480 16,189 2.8 -1.8
Foreign Languages, Literatures, and Linguistics 6,005 6,053 1.0 0.8
English Language and Literature/Letters 4,908 4,751 0.8 -3.2
Theology and Religious Vocations 3,954 2,942 0.5 -25.6
Philosophy and Religious Studies 1,613 2,443 0.4 51.5
Mathematics and Computer Science, Total 45,518 46,019 7.9 1.1
Computer and Information Sciences and Support Services 34,318 33,437 5.7 -2.6
Mathematics and Statistics 11,200 12,582 2.2 12.3
Physical and Life Sciences, Total 50,168 51,863 8.9 3.4
Biological and Biomedical Sciences 27,233 28,315 4.9 4.0
Physical Sciences 21,655 22,497 3.9 3.9
Science Technologies/Technicians 1,281 1,051 0.2 -18.0
Social Sciences, Total 46,132 48,978 8.4 6.2
Social Sciences 25,039 27,056 4.6 8.1
Psychology 8,021 8,307 1.4 3.6
Public Administration and Social Service Professions 4,934 5,389 0.9 9.2
Parks, Recreation, Leisure, and Fitness Studies 3,025 3,103 0.5 2.6
Area, Ethnic, Cultural, and Gender Studies 2,373 2,353 0.4 -0.8
History 1,868 1,878 0.3 0.5
Security and Protective Services 871 892 0.2 2.4
Other, Total 59,404 59,144 10.1 -0.4
Liberal Arts and Sciences, General Studies and Humanities 29,865 30,371 5.2 1.7
Communication, Journalism, and Related Programs 9,573 9,127 1.6 -4.7
Legal Professions and Studies 6,114 6,368 1.1 4.2
Multi/Interdisciplinary Studies 6,557 6,996 1.2 6.7
Family and Consumer Sciences/Human Sciences 3,264 2,720 0.5 -16.7
Communications Technologies/Technicians and Support Services 2,517 2,367 0.4 -6.0
Library Sciences 729 724 0.1 -0.7
Residency Programs 580 429 0.1 -26.0
Military Technologies (includes ROTC and JROTC) 203 42 0.0 -79.3
Intensive English Language 17,239 22,417 3.8 30.0
Undeclared 17,888 19,545 3.4 9.3
Optional Practical Training (OPT) 41,535 43,883 7.5 5.7
TOTAL 564,766 582,984 100.0 3.2